

Final del partido. 'Excelsior' ha ganado al 'SC Cambuur' por 3 a 0
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
651 | ![]() |
-3 |
Gornik Konin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
652 | ![]() |
-3 |
Teplice II | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
653 | ![]() |
-3 |
SC Cambuur | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
654 | ![]() |
-3 |
Westerlo | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 4 |
655 | ![]() |
-3 |
OH Leuven | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
1296 | ![]() |
-9 |
Chlumec nad Cidlinou | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
1297 | ![]() |
-9 |
Slovan Liberec II | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
1298 | ![]() |
-9 |
Excelsior | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
1299 | ![]() |
-9 |
Allerheiligen | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
1300 | ![]() |
-9 |
Wels | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
W | E. Divisie | Fri, 15 Jan (17:45) | Draw 0 | |||
L | E. Divisie | Fri, 08 Jan (17:45) | Draw 0 | |||
L | E. Divisie | Dom, 03 Jan (11:15) | Draw 0 | |||
L | E. Divisie | 20 Dec 2020 (11:15) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Friday, 19 february 2010 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Monday, 22 february 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'Excelsior' ha ganado al 'SC Cambuur' por 3 a 0
¡Gol del 'Excelsior'! Ha marcado Jerson Ribeiro el 3 - 0
Cambio. Sale del campo M. van Guldener y entra en su lugar T. Vincken
¡Gol del 'Excelsior'! Ha marcado L. Pedro el 2 - 0
Cambio. Sale del campo P. Beekmans y entra en su lugar D. Guijt
Cambio. Sale del campo B. Schepers y entra en su lugar N. Maachi
Cambio. Sale del campo N. Nieveld y entra en su lugar L. van Steensel
Cambio. Sale del campo K. Wattamaleo y entra en su lugar Jerson Ribeiro
¡Gol del 'Excelsior'! Ha marcado L. Pedro el 1 - 0
L. Pedro | 2 | ||
S. Bandjar | 0 | ||
K. Erasmus | 0 | ||
K. Mokotjo | 0 | ||
K. Wattamaleo | 0 | ||
A. van Peppen | 0 | ||
R. Koolwijk | 0 | ||
M. van Guldener | 0 | ||
A. Alisic | 0 | ||
A. van Dijk | 0 | ||
N. Nieveld | 0 | ||
Bench | |||
Jerson Ribeiro | 1 | ||
L. van Steensel | 0 | ||
T. Vincken | 0 |
R. Ghoochannejhad | 0 | ||
P. Beekmans | 0 | ||
M. de Vries | 0 | ||
B. Schepers | 0 | ||
L. Hese | 0 | ||
S. van der Heide | 0 | ||
D. Meul | 0 | ||
D. van der Ree | 0 | ||
R. Rustenberg | 0 | ||
O. Türk | 0 | ||
R. van Boxel | 0 | ||
Bench | |||
N. Maachi | 0 | ||
D. Guijt | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!