

Final del partido. Empate entre 'Everton' y 'Leicester City'. El resultado es de 1 a 1
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
0 |
Manchester City | 62 | 26 | 10 | 2 | 1 | 9 | 3 | 1 | 52 | 16 |
2 | ![]() |
0 |
Manchester United | 49 | 25 | 6 | 3 | 4 | 8 | 4 | 0 | 53 | 32 |
3 | ![]() |
0 |
Leicester City | 49 | 25 | 6 | 1 | 5 | 9 | 3 | 1 | 44 | 27 |
4 | ![]() |
+1 |
West Ham United | 45 | 26 | 7 | 3 | 3 | 6 | 3 | 4 | 40 | 31 |
5 | ![]() |
-1 |
Chelsea | 43 | 25 | 6 | 4 | 2 | 6 | 3 | 4 | 41 | 25 |
6 | ![]() |
0 |
Liverpool | 40 | 25 | 7 | 2 | 4 | 4 | 5 | 3 | 45 | 34 |
7 | ![]() |
0 |
Everton | 40 | 24 | 4 | 2 | 6 | 8 | 2 | 2 | 37 | 33 |
8 | ![]() |
0 |
Aston Villa | 39 | 24 | 5 | 1 | 5 | 7 | 2 | 4 | 38 | 26 |
9 | ![]() |
0 |
Tottenham Hotspur | 36 | 24 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 27 |
W | P. League | Sat, 20 Feb (17:30) | Draw 0 | |||
L | P. League | Wed, 17 Feb (20:15) | Draw 0 | |||
L | P. League | Dom, 14 Feb (19:00) | Draw 0 | |||
W | FA Cup | Wed, 10 Feb (20:15) | Draw 0 | |||
D | P. League | Sat, 06 Feb (20:00) | Draw 0 | |||
W | P. League | Wed, 03 Feb (19:30) | Draw 0 | |||
L | P. League | Sat, 30 Jan (12:30) | Draw 0 |
L | U. Europa League | Thu, 25 Feb (20:00) | Draw 0 | |||
W | P. League | Dom, 21 Feb (14:05) | Draw 0 | |||
D | U. Europa League | Thu, 18 Feb (17:55) | Draw 0 | |||
W | P. League | Sat, 13 Feb (12:30) | Draw 0 | |||
W | FA Cup | Wed, 10 Feb (19:30) | Draw 0 | |||
D | P. League | Dom, 07 Feb (14:00) | Draw 0 | |||
W | P. League | Wed, 03 Feb (18:00) | Draw 0 | |||
L | P. League | Dom, 31 Jan (14:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Tuesday, 26 january 2021 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Wednesday, 27 january 2021 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Thursday, 28 january 2021 | |||||
FT | Draw 0 |
Final del partido. Empate entre 'Everton' y 'Leicester City'. El resultado es de 1 a 1
Cambio. Sale del campo D. Calvert-Lewin y entra en su lugar S. Coleman
¡Gol del 'Leicester City'! Ha marcado el 1 - 1
¡Gol del 'Everton'! Ha marcado el 1 - 0
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!