

Final del partido. 'Sandhausen' ha ganado al 'Eintracht Braunschweig' por 1 a 3
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
258 | ![]() |
+159 |
Standard Liège | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
259 | ![]() |
-1 |
HIK | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 14 | 10 |
260 | ![]() |
-1 |
Sandhausen | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
261 | ![]() |
-1 |
Rheindorf Altach | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
262 | ![]() |
-1 |
Dornbirn | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 1 | 9 | 6 |
797 | ![]() |
-6 |
Górnik Łęczna | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
798 | ![]() |
-6 |
Inter Türkspor Kiel | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 9 |
799 | ![]() |
-6 |
Eintracht Braunschweig | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
800 | ![]() |
-6 |
Naftan | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
801 | ![]() |
-6 |
Hanácká | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
D | 2. Bundesliga | Fri, 15 Jan (17:30) | Draw 0 | |||
D | 2. Bundesliga | Mon, 11 Jan (19:30) | Draw 0 | |||
L | 2. Bundesliga | Dom, 03 Jan (12:30) | Draw 0 | |||
L | D. Pokal | 22 Dec 2020 (19:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Friday, 24 july 2015 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
Saturday, 25 july 2015 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 26 july 2015 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Monday, 27 july 2015 | |||||
FT | Draw 0 |
Final del partido. 'Sandhausen' ha ganado al 'Eintracht Braunschweig' por 1 a 3
Cambio. Sale del campo A. Wooten y entra en su lugar D. Schulz
Cambio. Sale del campo K. Kratz y entra en su lugar R. Zillner
Cambio. Sale del campo A. Matuszczyk y entra en su lugar J. Düker
Cambio. Sale del campo H. Zuck y entra en su lugar T. Oehrl
Cambio. Sale del campo J. Kosecki y entra en su lugar M. Thiede
¡Gol del 'Sandhausen'! Ha marcado A. Bouhaddouz el 1 - 3
¡Gol del 'Sandhausen'! Ha marcado A. Wooten el 1 - 2
¡Gol del 'Sandhausen'! Ha marcado F. Hübner el 1 - 1
¡Gol del 'Eintracht Braunschweig'! Ha marcado J. Hochscheidt el 1 - 0
33 | R. Gikiewicz | 0 | |
25 | Marcel Correia | 0 | |
17 | P. Ofosu-Ayeh | 0 | |
3 | S. Decarli | 0 | |
11 | J. Hochscheidt | 1 | |
31 | M. Pfitzner | 0 | |
21 | P. Schönfeld | 0 | |
8 | A. Matuszczyk | 0 | |
30 | H. Zuck | 0 | |
22 | S. Khelifi | 0 | |
10 | M. Boland | 0 | |
Bench | |||
16 | J. Fejzić | 0 | |
24 | M. Sauer | 0 | |
27 | N. Kijewski | 0 | |
6 | D. Vrancic | 0 | |
20 | T. Oehrl | 0 | |
26 | J. Düker | 0 | |
23 | M. Hvilsom | 0 |
1 | M. Knaller | 0 | |
24 | P. Klingmann | 0 | |
19 | L. Paqarada | 0 | |
14 | T. Kister | 0 | |
17 | F. Hübner | 1 | |
31 | S. Kulovits | 0 | |
23 | K. Kratz | 0 | |
13 | J. Kosecki | 0 | |
6 | D. Linsmayer | 0 | |
9 | A. Bouhaddouz | 1 | |
8 | A. Wooten | 1 | |
Bench | |||
28 | P. Kühn | 0 | |
2 | N. Hammann | 0 | |
5 | D. Schulz | 0 | |
10 | R. Zillner | 0 | |
7 | M. Thiede | 0 | |
25 | D. Stolz | 0 | |
26 | R. Jovanović | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!