

Final del partido. 'PEC Zwolle' ha ganado al 'DVS '33' por 1 a 4
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Final del partido. 'PEC Zwolle' ha ganado al 'DVS '33' por 1 a 4
¡Gol del 'DVS '33'! Ha marcado K. Velda el 1 - 4
Cambio. Sale del campo M. de Ruiter y entra en su lugar B. Roemeon
Cambio. Sale del campo W. Marinus y entra en su lugar M. Saymak
Cambio. Sale del campo D. Holla y entra en su lugar H. Mastour
Cambio. Sale del campo J. van Santen y entra en su lugar D. Sahbaz
¡Gol del 'PEC Zwolle'! Ha marcado N. Brock-Madsen el 0 - 4
Cambio. Sale del campo T. van de Pavert y entra en su lugar D. Warmerdam
Cambio. Sale del campo M. Al Haydar y entra en su lugar E. Mijnheer
¡Gol del 'PEC Zwolle'! Ha marcado A. Achahbar el 0 - 3
¡Gol de penalti! Ha marcado B. van Polen el 0 - 2
Tarjeta amarilla para M. Al Haydar (DVS '33)
¡Gol del 'PEC Zwolle'! Ha marcado N. Brock-Madsen el 0 - 1
D. Huiskamp | 0 | ||
J. van Santen | 0 | ||
B. Camara | 0 | ||
R. de Vries | 0 | ||
M. Al Haydar | 0 | ||
H. Epe | 0 | ||
J. Pot | 0 | ||
K. Velda | 1 | ||
F. Heus | 0 | ||
C. Vloedgraven | 0 | ||
M. de Ruiter | 0 | ||
Bench | |||
L. van Wetering | 0 | ||
L. Dekker | 0 | ||
P. Eppink | 0 | ||
E. Mijnheer | 0 | ||
R. Wolven | 0 | ||
D. Sahbaz | 0 | ||
L. Dekker | 0 | ||
D. Folkers | 0 | ||
J. van Selm | 0 | ||
I. Kiziler | 0 | ||
B. Roemeon | 0 |
1 | M. van der Hart | 0 | |
3 | T. van de Pavert | 0 | |
2 | B. van Polen | 1 | |
5 | C. Verdonk | 0 | |
4 | D. Marcellis | 0 | |
8 | W. Marinus | 0 | |
14 | W. Brama | 0 | |
23 | D. Holla | 0 | |
44 | N. Brock-Madsen | 2 | |
33 | A. Karagounis | 0 | |
9 | A. Achahbar | 1 | |
Bench | |||
40 | M. Hauptmeijer | 0 | |
16 | K. Begois | 0 | |
22 | B. Schenkeveld | 0 | |
21 | D. Warmerdam | 0 | |
20 | K. Ehizibue | 0 | |
18 | Gustavo Hebling | 0 | |
6 | M. Saymak | 0 | |
13 | P. Sandler | 0 | |
98 | H. Mastour | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!