Latest matches
Cádiz
L | LaLiga | Sat, 23 Jan (15:15) | Draw 0 | |||
D | LaLiga | Mar, 19 Jan (18:00) | Draw 0 | |||
L | C. del Rey | Sat, 16 Jan (15:00) | Draw 0 | |||
W | LaLiga | Dom, 10 Jan (15:15) | Draw 0 | |||
D | C. del Rey | Thu, 07 Jan (18:00) | Draw 0 | |||
D | LaLiga | Mon, 04 Jan (20:00) | Draw 0 | |||
D | LaLiga | 29 Dec 2020 (20:30) | Draw 0 |
Sevilla
W | C. del Rey | Wed, 27 Jan (18:00) | Draw 0 | |||
W | LaLiga | Sat, 23 Jan (15:15) | Draw 0 | |||
W | LaLiga | Mar, 19 Jan (20:30) | Draw 0 | |||
W | C. del Rey | Sat, 16 Jan (19:00) | Draw 0 | |||
L | LaLiga | Mar, 12 Jan (20:30) | Draw 0 | |||
W | LaLiga | Sat, 09 Jan (13:00) | Draw 0 | |||
W | C. del Rey | Mar, 05 Jan (18:00) | Draw 0 | |||
D | LaLiga | Sat, 02 Jan (15:15) | Draw 0 | |||
W | LaLiga | 29 Dec 2020 (16:00) | Draw 0 |
Match forecast


It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Matches of the season
Saturday, 26 september 2020 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 27 september 2020 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Summary voting
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Monthly standingsShow all
Points earned in this draw
Currently there are no scores for this match data
Reglas del Juego
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
- +5 points by guess who wins or a draw
- +3 points by guess the local goals
- +3 points by guess the goals of the visitor
- +4 points por acertar la diferencia de goles
- +1 points extra by guess the correct score
- -2 points by fail who win or draw
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!