

Final del partido. 'Bristol Rovers' ha ganado al 'Northampton Town' por 3 a 0
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
L | L. One | Mar, 19 Jan (19:00) | Draw 0 | |||
L | L. One | Sat, 16 Jan (15:00) | Draw 0 | |||
L | E. Trophy | Mar, 12 Jan (19:00) | Draw 0 | |||
L | FA Cup | Sat, 09 Jan (15:00) | Draw 0 | |||
W | L. One | Sat, 02 Jan (15:00) | Draw 0 | |||
L | L. One | 26 Dec 2020 (15:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 03 october 2020 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Tuesday, 17 november 2020 | |||||
FT | Draw 0 |
Final del partido. 'Bristol Rovers' ha ganado al 'Northampton Town' por 3 a 0
¡Gol del 'Bristol Rovers'! Ha marcado el 3 - 0
¡Gol de penalti! Ha marcado el 2 - 0
¡Gol del 'Bristol Rovers'! Ha marcado D. Greenslade el 1 - 0
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!