

Final del partido. 'América Mineiro' ha ganado al 'Botafogo SP' por 0 a 2
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
L | Serie B | Mar, 19 Jan (22:15) | Draw 0 | |||
D | Serie B | Sat, 16 Jan (00:30) | Draw 0 | |||
W | Serie B | Mar, 12 Jan (22:15) | Draw 0 | |||
W | Serie B | Dom, 10 Jan (00:00) | Draw 0 | |||
D | Serie B | Mon, 04 Jan (20:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Monday, 12 october 2020 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
Tuesday, 13 october 2020 | |||||
FT | Draw 0 | ||||
Wednesday, 14 october 2020 | |||||
FT | Draw 0 | ||||
Friday, 16 october 2020 | |||||
FT | Draw 0 | ||||
Saturday, 17 october 2020 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 18 october 2020 | |||||
FT | Draw 0 |
Final del partido. 'América Mineiro' ha ganado al 'Botafogo SP' por 0 a 2
¡Gol de penalti! Ha marcado el 0 - 2
¡Gol del 'América Mineiro'! Ha marcado el 0 - 1
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!