

Final del partido. Empate entre 'Blau-Weiß Linz' y 'Wattens'. El resultado es de 0 a 0
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Final del partido. Empate entre 'Blau-Weiß Linz' y 'Wattens'. El resultado es de 0 a 0
Cambio. Sale del campo B. Pranter y entra en su lugar D. Popp
Tarjeta amarilla para F. Oswald (Wattens)
Tarjeta amarilla para T. Goiginger (Blau-Weiß Linz)
Cambio. Sale del campo M. Jurdik y entra en su lugar N. Schneebauer
Tarjeta amarilla para L. Gabriel (Blau-Weiß Linz)
Cambio. Sale del campo S. Haudum y entra en su lugar F. Krennmayr
Cambio. Sale del campo D. Kekez y entra en su lugar K. Nitzlnader
Cambio. Sale del campo C. Falk y entra en su lugar T. Pellegrini
Cambio. Sale del campo S. Markovic y entra en su lugar J. Kreuzer
Tarjeta amarilla para C. Falk (Blau-Weiß Linz)
Tarjeta amarilla para M. Jurdik (Wattens)
Tarjeta amarilla para T. Hinum (Blau-Weiß Linz)
13 | H. Hankič | 0 | |
11 | L. Gabriel | 0 | |
5 | F. Maier | 0 | |
26 | D. Kerschbaumer | 0 | |
23 | S. Haudum | 0 | |
17 | T. Hinum | 0 | |
18 | S. Markovic | 0 | |
27 | T. Goiginger | 0 | |
8 | D. Mehmedovic | 0 | |
9 | D. Pecirep | 0 | |
6 | C. Falk | 0 | |
Bench | |||
21 | R. Brunner | 0 | |
22 | T. Jackel | 0 | |
19 | F. Huspek | 0 | |
14 | F. Krennmayr | 0 | |
20 | S. Abraham | 0 | |
90 | T. Pellegrini | 0 | |
29 | J. Kreuzer | 0 |
25 | F. Oswald | 0 | |
6 | C. Gebauer | 0 | |
15 | D. Zimmerhofer | 0 | |
13 | N. Mørck | 0 | |
16 | F. Buchacher | 0 | |
5 | M. Svejnoha | 0 | |
7 | B. Pranter | 0 | |
10 | F. Toplitsch | 0 | |
20 | D. Kekez | 0 | |
19 | S. Neurauter | 0 | |
21 | M. Jurdik | 0 | |
Bench | |||
1 | E. Ponholzer | 0 | |
8 | K. Nitzlnader | 0 | |
23 | D. Popp | 0 | |
27 | K. Shazad | 0 | |
22 | F. Ponholzer | 0 | |
18 | N. Schneebauer | 0 | |
17 | R. Schneebauer | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!