

Final del partido. Empate entre 'Birmingham City' y 'Nottingham Forest'. El resultado es de 0 a 0
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
16 | ![]() |
0 |
Millwall | 26 | 23 | 1 | 7 | 3 | 4 | 4 | 4 | 20 | 24 |
17 | ![]() |
0 |
Coventry City | 26 | 23 | 4 | 5 | 2 | 2 | 3 | 7 | 22 | 31 |
18 | ![]() |
0 |
Birmingham City | 26 | 24 | 2 | 2 | 8 | 4 | 6 | 2 | 18 | 29 |
19 | ![]() |
0 |
Sheffield Wednesday | 25 | 23 | 4 | 5 | 3 | 2 | 2 | 7 | 15 | 23 |
20 | ![]() |
+2 |
Nottingham Forest | 25 | 24 | 4 | 4 | 4 | 2 | 3 | 7 | 19 | 27 |
21 | ![]() |
-1 |
Queens Park Rangers | 24 | 23 | 3 | 4 | 4 | 2 | 5 | 5 | 22 | 30 |
22 | ![]() |
+1 |
Rotherham United | 19 | 21 | 3 | 2 | 5 | 2 | 2 | 7 | 20 | 29 |
W | Champio... | Sat, 16 Jan (12:30) | Draw 0 | |||
L | FA Cup | Dom, 10 Jan (13:30) | Draw 0 | |||
L | Champio... | Sat, 02 Jan (15:00) | Draw 0 | |||
L | Champio... | 29 Dec 2020 (17:30) | Draw 0 | |||
D | Champio... | 26 Dec 2020 (15:00) | Draw 0 | |||
L | Champio... | 19 Dec 2020 (15:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 21 december 2013 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. Empate entre 'Birmingham City' y 'Nottingham Forest'. El resultado es de 0 a 0
Cambio. Sale del campo D. Vaughan y entra en su lugar D. Abdoun
Cambio. Sale del campo A. Shinnie y entra en su lugar N. Chalobah
Cambio. Sale del campo D. Harding y entra en su lugar E. Lichaj
5 | K. Bartley | 0 | |
6 | D. Burn | 0 | |
4 | P. Robinson | 0 | |
31 | P. Caddis | 0 | |
7 | C. Burke | 0 | |
20 | O. Lee | 0 | |
24 | T. Adeyemi | 0 | |
19 | N. Zigic | 0 | |
22 | A. Shinnie | 0 | |
1 | D. Randolph | 0 | |
9 | J. Lingard | 0 | |
Bench | |||
13 | C. Doyle | 0 | |
29 | R. Brown | 0 | |
12 | L. Novak | 0 | |
8 | H. Mullins | 0 | |
17 | C. Reilly | 0 | |
33 | D. Gray | 0 | |
35 | A. McLean | 0 |
15 | G. Halford | 0 | |
16 | J. Lascelles | 0 | |
11 | A. Reid | 0 | |
31 | S. Cox | 0 | |
12 | J. Mackie | 0 | |
39 | D. Abdoun | 0 | |
1 | K. Darlow | 0 | |
3 | D. Harding | 0 | |
24 | D. Vaughan | 0 | |
25 | J. Hobbs | 0 | |
10 | H. Lansbury | 0 | |
Bench | |||
29 | D. de Vries | 0 | |
18 | G. Jara | 0 | |
9 | D. Henderson | 0 | |
21 | J. Paterson | 0 | |
27 | M. Derbyshire | 0 | |
2 | E. Lichaj | 0 | |
7 | N. Chalobah | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!