

Final del partido. 'Real Madrid' ha ganado al 'Barcelona' por 1 a 3
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
0 |
Atlético Madrid | 41 | 16 | 8 | 1 | 0 | 5 | 1 | 1 | 31 | 6 |
2 | ![]() |
0 |
Real Madrid | 37 | 18 | 6 | 0 | 2 | 5 | 4 | 1 | 30 | 15 |
3 | ![]() |
+2 |
Barcelona | 34 | 18 | 5 | 3 | 1 | 5 | 1 | 3 | 37 | 17 |
4 | ![]() |
0 |
Villarreal | 32 | 18 | 5 | 4 | 0 | 3 | 4 | 2 | 26 | 17 |
5 | ![]() |
-2 |
Real Sociedad | 30 | 19 | 3 | 4 | 2 | 5 | 2 | 3 | 29 | 16 |
D | S. Cup | Wed, 13 Jan (20:00) | Draw 0 | |||
W | LaLiga | Sat, 09 Jan (17:30) | Draw 0 | |||
W | LaLiga | Wed, 06 Jan (20:00) | Draw 0 | |||
W | LaLiga | Dom, 03 Jan (20:00) | Draw 0 | |||
D | LaLiga | 29 Dec 2020 (18:15) | Draw 0 | |||
W | LaLiga | 22 Dec 2020 (21:00) | Draw 0 | |||
D | LaLiga | 19 Dec 2020 (15:15) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Final del partido. 'Real Madrid' ha ganado al 'Barcelona' por 1 a 3
¡Gol del 'Real Madrid'! Ha marcado el 1 - 3
¡Gol del 'Real Madrid'! Ha marcado el 1 - 2
¡Gol de penalti! Ha marcado el 1 - 1
¡Gol en propia puerta! Ha marcado el 0 - 1
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!