

Final del partido. 'Barcelona' ha ganado al 'Athletic Club' por 2 a 1
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
HOME | AWAY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | ||||
1 | ![]() |
0 |
Atlético Madrid | 55 | 23 | 9 | 2 | 1 | 8 | 2 | 1 | 45 | 16 |
2 | ![]() |
0 |
Barcelona | 53 | 25 | 8 | 4 | 1 | 8 | 1 | 3 | 55 | 22 |
3 | ![]() |
0 |
Real Madrid | 52 | 24 | 8 | 0 | 3 | 8 | 4 | 1 | 42 | 19 |
4 | ![]() |
0 |
Sevilla | 48 | 24 | 8 | 1 | 3 | 7 | 2 | 3 | 34 | 18 |
7 | ![]() |
0 |
Real Betis | 36 | 24 | 6 | 2 | 4 | 5 | 1 | 6 | 32 | 38 |
8 | ![]() |
+3 |
Levante | 32 | 25 | 4 | 7 | 2 | 3 | 4 | 5 | 35 | 34 |
9 | ![]() |
+1 |
Athletic Club | 30 | 24 | 6 | 2 | 4 | 2 | 4 | 6 | 34 | 28 |
10 | ![]() |
-2 |
Granada | 30 | 24 | 6 | 3 | 3 | 2 | 3 | 7 | 29 | 41 |
11 | ![]() |
-2 |
Celta de Vigo | 29 | 24 | 6 | 1 | 4 | 1 | 7 | 5 | 29 | 36 |
W | LaLiga | Sat, 27 Feb (15:15) | Draw 0 | |||
W | LaLiga | Wed, 24 Feb (18:00) | Draw 0 | |||
D | LaLiga | Dom, 21 Feb (13:00) | Draw 0 | |||
L | U. Champions League | Mar, 16 Feb (20:00) | Draw 0 | |||
W | LaLiga | Sat, 13 Feb (20:00) | Draw 0 | |||
L | C. del Rey | Wed, 10 Feb (20:00) | Draw 0 | |||
W | LaLiga | Dom, 07 Feb (20:00) | Draw 0 | |||
W | C. del Rey | Wed, 03 Feb (20:00) | Draw 0 | |||
W | LaLiga | Dom, 31 Jan (20:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Friday, 29 january 2021 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
Saturday, 30 january 2021 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 31 january 2021 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Monday, 01 february 2021 | |||||
FT | Draw 0 |
Final del partido. 'Barcelona' ha ganado al 'Athletic Club' por 2 a 1
¡Gol del 'Barcelona'! Ha marcado el 2 - 1
¡Gol en propia puerta! Ha marcado el 1 - 1
¡Gol del 'Barcelona'! Ha marcado el 1 - 0
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!