

Final del partido. 'AZ' ha ganado al 'Willem II' por 2 a 0
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Saturday, 10 september 2016 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 11 september 2016 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
Final del partido. 'AZ' ha ganado al 'Willem II' por 2 a 0
¡Gol del 'AZ'! Ha marcado L. Garcia el 2 - 0
Cambio. Sale del campo B. Rienstra y entra en su lugar Bruno Andrade
Tarjeta amarilla para R. Haps (AZ)
Tarjeta amarilla para E. Falkenburg (Willem II)
Cambio. Sale del campo B. Ogbeche y entra en su lugar I. Bel Hassani
Cambio. Sale del campo D. Koppers y entra en su lugar D. dos Santos
Cambio. Sale del campo F. Heerkens y entra en su lugar L. Garcia
Tarjeta amarilla para D. Koppers (Willem II)
Tarjeta amarilla para T. Haye (Willem II)
¡Gol del 'AZ'! Ha marcado A. Jahanbakhsh el 1 - 0
1 | S. Rochet | 0 | |
2 | M. Johansson | 0 | |
4 | R. Vlaar | 0 | |
5 | R. Haps | 0 | |
3 | R. van Eijden | 0 | |
23 | D. Luckassen | 0 | |
8 | J. van Overeem | 0 | |
30 | S. Wuytens | 0 | |
27 | F. Friday | 0 | |
7 | A. Jahanbakhsh | 1 | |
19 | D. dos Santos | 0 | |
Bench | |||
22 | T. Ouwejan | 0 | |
20 | M. Seuntjens | 0 | |
9 | W. Weghorst | 0 | |
29 | F. Lewis | 0 | |
16 | G. Coutinho | 0 | |
28 | L. Garcia | 1 | |
21 | R. Mühren | 0 | |
6 | B. Rienstra | 0 | |
18 | I. Bel Hassani | 0 |
1 | K. Lamprou | 0 | |
5 | D. Koppers | 0 | |
46 | P. van Anholt | 0 | |
29 | D. Lachman | 0 | |
4 | J. Peters | 0 | |
10 | E. Falkenburg | 0 | |
6 | F. Ojo | 0 | |
17 | B. van den Boomen | 0 | |
8 | T. Haye | 0 | |
14 | J. Croux | 0 | |
9 | Fran Sol | 0 | |
Bench | |||
28 | Asumah | 0 | |
23 | N. Bertrams | 0 | |
15 | D. Wuytens | 0 | |
7 | J. Schuurman | 0 | |
11 | Bruno Andrade | 0 | |
31 | M. Branderhorst | 0 | |
22 | B. Ogbeche | 0 | |
20 | A. Kali | 0 | |
30 | A. Calcan | 0 | |
3 | F. Heerkens | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!