

Final del partido. 'Blau-Weiß Linz' ha ganado al 'Austria Klagenfurt' por 0 a 2
Recibirás noticias de tus equipos, previas, directos, resultados... ¡Recomendado!
W | C. Friendlies | Sat, 16 Jan (13:30) | Draw 0 | |||
L | C. Friendlies | Dom, 10 Jan (13:00) | Draw 0 |
It will soon be available the "Match forecast"
These data are estimates and guidance generated by XOCU ™
Friday, 27 august 2010 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Saturday, 28 august 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Friday, 03 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Saturday, 04 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 05 september 2010 | |||||
FT | Draw 0 | ||||
Friday, 10 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Saturday, 11 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Sunday, 12 september 2010 | |||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Wednesday, 15 september 2010 | |||||
FT | Draw 0 | ||||
Tuesday, 12 october 2010 | |||||
FT | Draw 0 |
Final del partido. 'Blau-Weiß Linz' ha ganado al 'Austria Klagenfurt' por 0 a 2
Cambio. Sale del campo S. Nikolov y entra en su lugar L. Abdullahu
Cambio. Sale del campo M. Hartl y entra en su lugar D. Medjedovic
Cambio. Sale del campo M. Dollinger y entra en su lugar M. Tschernuth
Cambio. Sale del campo M. Kulnik y entra en su lugar C. Sablatnig
Cambio. Sale del campo H. Sulimani y entra en su lugar D. Makowski
¡Gol del 'Blau-Weiß Linz'! Ha marcado M. Hartl el 0 - 2
Cambio. Sale del campo P. Pucker y entra en su lugar M. Pink
¡Gol del 'Blau-Weiß Linz'! Ha marcado S. Nikolov el 0 - 1
H. König | 0 | ||
M. Kulnik | 0 | ||
K. Schoppitsch | 0 | ||
M. Dollinger | 0 | ||
C. Prawda | 0 | ||
O. Pusztai | 0 | ||
P. Pucker | 0 | ||
M. Salentinig | 0 | ||
A. Schenk | 0 | ||
J. Isopp | 0 | ||
J. Orgonyi | 0 | ||
Bench | |||
M. Pink | 0 | ||
H. Weber | 0 | ||
M. Wrienz | 0 | ||
A. Percher | 0 | ||
C. Sablatnig | 0 | ||
M. Tschernuth | 0 | ||
M. Pegrin | 0 |
M. Hartl | 1 | ||
B. Arapovic | 0 | ||
S. Rabl | 0 | ||
S. Nikolov | 1 | ||
D. Wimleitner | 0 | ||
T. Knabel | 0 | ||
D. Duvnjak | 0 | ||
K. Wawra | 0 | ||
E. Koll | 0 | ||
H. Sulimani | 0 | ||
A. Hamdemir | 0 | ||
Bench | |||
D. Medjedovic | 0 | ||
V. Duru | 0 | ||
D. Makowski | 0 | ||
S. Stichlberger | 0 | ||
L. Abdullahu | 0 |
0-0 | 0 |
0-1 | 0 |
0-2 | 0 |
0-M | 0 |
1-0 | 0 |
1-1 | 0 |
1-2 | 0 |
1-M | 0 |
2-0 | 0 |
2-1 | 0 |
2-2 | 0 |
2-M | 0 |
M-0 | 0 |
M-1 | 0 |
M-2 | 0 |
M-M | 0 |
Currently there are no scores for this match data
In Xocu there is a monthly and yearly competition of predictors. The score is obtained in the following way
Así pues, si se acierta una porra exacta se obtienen un total de 16 puntos (5+3+3+4+1)
To predict, you have to choose how many goals will score the local team and how many the visitor team: 0, 1, 2 or M, being M any number of goals equal to or greater than 3.
It's time for you to demonstrate how much you know about football and win others!