1. Division - Regular Season
Saturday, 12 september 2020 | |||||
---|---|---|---|---|---|
Pos | Draw 0 | ||||
Sunday, 13 september 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Monday, 14 september 2020 | |||||
Pos | Draw 0 |
Premier League
Friday, 12 march 2021 | |||||
---|---|---|---|---|---|
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 13 march 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 18 march 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 19 march 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 03 april 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 08 april 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 12 april 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 17 april 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 22 april 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 27 april 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 01 may 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 07 may 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 13 may 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 17 may 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 22 may 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 27 may 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 11 junio 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 17 junio 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 21 junio 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 26 junio 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 01 july 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 10 september 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 17 september 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 24 september 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 01 october 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 15 october 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 23 october 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 29 october 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 |
1. Division
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
Aktobe | 29 | 12 | 6 | 0 | 0 | 3 | 2 | 1 | 23 | 4 |
WWWWL
|
|
2 | ![]() |
Atyrau | 27 | 12 | 4 | 2 | 0 | 4 | 1 | 1 | 21 | 11 |
WDWDL
|
|
3 | ![]() |
Akzhayik | 23 | 12 | 5 | 1 | 0 | 2 | 1 | 3 | 17 | 12 |
LWWWW
|
|
4 | ![]() |
Sdyushor | 21 | 12 | 3 | 1 | 2 | 3 | 2 | 1 | 27 | 19 |
LWWDD
|
|
5 | ![]() |
Zhetysu II | 21 | 12 | 3 | 2 | 1 | 3 | 1 | 2 | 20 | 13 |
LWWWD
|
|
6 | ![]() |
Arys | 21 | 12 | 2 | 2 | 2 | 4 | 1 | 1 | 19 | 16 |
WWDLW
|
|
7 | ![]() |
Kyran | 20 | 12 | 2 | 1 | 3 | 4 | 1 | 1 | 15 | 10 |
WLLWD
|
|
8 | ![]() |
Maqtaaral | 17 | 12 | 2 | 2 | 2 | 3 | 0 | 3 | 15 | 16 |
LWWDL
|
|
9 | ![]() |
Akademiya Ontustik | 16 | 12 | 3 | 0 | 3 | 2 | 1 | 3 | 15 | 18 |
WLDLL
|
|
10 | ![]() |
Ekibastuz | 12 | 12 | 0 | 2 | 4 | 3 | 1 | 2 | 14 | 16 |
LDLWW
|
|
11 | ![]() |
Baykonur | 10 | 12 | 0 | 1 | 5 | 3 | 0 | 3 | 14 | 30 |
LLWLL
|
|
12 | ![]() |
Altay | 9 | 12 | 2 | 0 | 4 | 0 | 3 | 3 | 10 | 18 |
LLLLW
|
|
13 | ![]() |
Sport Academy Kairat | 8 | 12 | 0 | 1 | 5 | 2 | 1 | 3 | 12 | 21 |
WLLLD
|
|
14 | ![]() |
Bulat | 2 | 12 | 0 | 1 | 5 | 0 | 1 | 5 | 9 | 27 |
LLLLD
|
|
15 | ![]() |
Astana II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Premier League
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
Aktobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | ![]() |
Shakhter Karagandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | ![]() |
Astana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | ![]() |
Kairat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | ![]() |
Kyzyl-Zhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | ![]() |
Kaspiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | ![]() |
Akzhayik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | ![]() |
Tobol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | ![]() |
Taraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | ![]() |
Kaisar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | ![]() |
Ordabasy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | ![]() |
Zhetysu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
13 | ![]() |
Atyrau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
14 | ![]() |
Arys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|