Football League - North
Saturday, 07 november 2020 | |||||
---|---|---|---|---|---|
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 14 november 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 21 november 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 28 november 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 05 december 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 12 december 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 19 december 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 26 december 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Tuesday, 05 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 09 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 16 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 23 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 30 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 06 february 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 13 february 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 20 february 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 27 february 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 06 march 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 |
Football League - South
Saturday, 07 november 2020 | |||||
---|---|---|---|---|---|
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 14 november 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 21 november 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 28 november 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 05 december 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 12 december 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 19 december 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 26 december 2020 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Tuesday, 05 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 09 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 16 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 23 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 30 january 2021 | |||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Pos | Draw 0 | ||||
Saturday, 06 february 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 13 february 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 20 february 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 27 february 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 06 march 2021 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 |
Football League
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
Olympiakos Volos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | ![]() |
Pierikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | ![]() |
Apollon Pontou FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | ![]() |
Kavala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | ![]() |
Veria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | ![]() |
Panserraikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | ![]() |
Almopos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | ![]() |
Thesprotos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | ![]() |
Pontion Karagiannion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | ![]() |
Triglia FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Football League
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA |
Football League 2: Notios
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
+1 |
Apollon Pontou FC | 48 | 22 | 7 | 3 | 1 | 7 | 3 | 1 | 33 | 12 |
DDWDW
|
2 | ![]() |
-1 |
Kassiopi | 45 | 22 | 9 | 1 | 1 | 5 | 2 | 4 | 35 | 13 |
WWWWL
|
3 | ![]() |
0 |
Anagennisi Karditsas | 45 | 22 | 9 | 2 | 0 | 4 | 4 | 3 | 40 | 20 |
LWWDW
|
4 | ![]() |
0 |
Aiginiakos | 37 | 22 | 7 | 2 | 2 | 2 | 8 | 1 | 34 | 21 |
WDLLW
|
5 | ![]() |
0 |
Tyrnavos | 36 | 22 | 8 | 2 | 1 | 3 | 1 | 7 | 29 | 24 |
WWWWW
|
6 | ![]() |
0 |
Vataniakos | 31 | 22 | 6 | 2 | 3 | 3 | 2 | 6 | 27 | 30 |
DWLWL
|
7 | ![]() |
+2 |
Zakynthos | 29 | 22 | 6 | 3 | 2 | 2 | 2 | 7 | 22 | 25 |
WLWDW
|
8 | ![]() |
-1 |
Odysseas Kordelio | 29 | 22 | 5 | 0 | 6 | 4 | 2 | 5 | 35 | 28 |
LWWWL
|
9 | ![]() |
-1 |
Ethnikos Sidirokastro | 27 | 22 | 6 | 4 | 1 | 1 | 2 | 8 | 23 | 24 |
DLLLL
|
10 | ![]() |
0 |
Doxa Kranoulas | 18 | 22 | 2 | 4 | 5 | 2 | 2 | 7 | 23 | 35 |
LLLDW
|
11 | ![]() |
0 |
Tilikratis | 15 | 22 | 2 | 5 | 4 | 1 | 1 | 9 | 17 | 37 |
DLLLL
|
12 | ![]() |
0 |
Oikonomos | 6 | 22 | 0 | 2 | 9 | 1 | 1 | 9 | 6 | 55 |
LLLLL
|