Esiliiga A - Esiliiga
Thursday, 07 march 2019 | |||||
---|---|---|---|---|---|
Draw 0 | |||||
Draw 0 | |||||
Saturday, 09 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 10 march 2019 | |||||
Draw 0 | |||||
Thursday, 14 march 2019 | |||||
Draw 0 | |||||
Saturday, 16 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 17 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 27 march 2019 | |||||
Draw 0 | |||||
Thursday, 28 march 2019 | |||||
Draw 0 | |||||
Saturday, 30 march 2019 | |||||
Draw 0 | |||||
Sunday, 31 march 2019 | |||||
Draw 0 | |||||
Monday, 01 april 2019 | |||||
Draw 0 | |||||
Thursday, 04 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 07 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 08 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 11 april 2019 | |||||
Draw 0 | |||||
Saturday, 13 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 14 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 18 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 20 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 21 april 2019 | |||||
Draw 0 | |||||
Thursday, 25 april 2019 | |||||
Draw 0 | |||||
Saturday, 27 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 28 april 2019 | |||||
Draw 0 | |||||
Thursday, 02 may 2019 | |||||
Draw 0 | |||||
Saturday, 04 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 09 may 2019 | |||||
Draw 0 | |||||
Saturday, 11 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 12 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 16 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 18 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 23 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 25 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 30 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 02 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 03 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 13 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 15 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 20 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 27 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 28 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 01 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 04 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 06 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 07 july 2019 | |||||
Draw 0 | |||||
Thursday, 18 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 20 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 21 july 2019 | |||||
Draw 0 | |||||
Thursday, 25 july 2019 | |||||
Draw 0 | |||||
Friday, 26 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 27 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 01 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 03 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 04 august 2019 | |||||
Draw 0 | |||||
Thursday, 08 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 10 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 15 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 16 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 17 august 2019 | |||||
Draw 0 | |||||
Thursday, 22 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 23 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 29 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 01 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 02 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 12 september 2019 | |||||
Draw 0 | |||||
Saturday, 14 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 15 september 2019 | |||||
Draw 0 | |||||
Thursday, 19 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 22 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 23 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 26 september 2019 | |||||
Draw 0 | |||||
Saturday, 28 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 29 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 03 october 2019 | |||||
Draw 0 | |||||
Saturday, 05 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 06 october 2019 | |||||
Draw 0 | |||||
Thursday, 17 october 2019 | |||||
Draw 0 | |||||
Friday, 18 october 2019 | |||||
Draw 0 | |||||
Saturday, 19 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 20 october 2019 | |||||
Draw 0 | |||||
Thursday, 24 october 2019 | |||||
Draw 0 | |||||
Friday, 25 october 2019 | |||||
Draw 0 | |||||
Saturday, 26 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 27 october 2019 | |||||
Draw 0 | |||||
Thursday, 31 october 2019 | |||||
Draw 0 | |||||
Friday, 01 november 2019 | |||||
Draw 0 | |||||
Saturday, 02 november 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 03 november 2019 | |||||
Draw 0 | |||||
Sunday, 10 november 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 |
Meistriliiga
Friday, 08 march 2019 | |||||
---|---|---|---|---|---|
Draw 0 | |||||
Saturday, 09 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 10 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 16 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 17 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 30 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 31 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 02 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 03 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 06 april 2019 | |||||
Draw 0 | |||||
Sunday, 07 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 13 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 14 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 20 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 21 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 27 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 28 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 03 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 04 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 05 may 2019 | |||||
Draw 0 | |||||
Friday, 10 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 11 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 12 may 2019 | |||||
Draw 0 | |||||
Friday, 17 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 18 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 19 may 2019 | |||||
Draw 0 | |||||
Tuesday, 21 may 2019 | |||||
Draw 0 | |||||
Wednesday, 22 may 2019 | |||||
Draw 0 | |||||
Friday, 24 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 28 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 29 may 2019 | |||||
Draw 0 | |||||
Friday, 31 may 2019 | |||||
Draw 0 | |||||
Saturday, 01 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 02 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 14 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 15 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 18 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 19 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 21 junio 2019 | |||||
Draw 0 | |||||
Saturday, 22 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 28 junio 2019 | |||||
Draw 0 | |||||
Saturday, 29 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 30 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 05 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 06 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 07 july 2019 | |||||
Draw 0 | |||||
Friday, 19 july 2019 | |||||
Draw 0 | |||||
Saturday, 20 july 2019 | |||||
Draw 0 | |||||
Sunday, 21 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 26 july 2019 | |||||
Draw 0 | |||||
Saturday, 27 july 2019 | |||||
Draw 0 | |||||
Sunday, 28 july 2019 | |||||
Draw 0 | |||||
Monday, 29 july 2019 | |||||
Draw 0 | |||||
Friday, 02 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 03 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 04 august 2019 | |||||
Draw 0 | |||||
Friday, 09 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 10 august 2019 | |||||
Draw 0 | |||||
Sunday, 11 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 13 august 2019 | |||||
Draw 0 | |||||
Friday, 16 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 17 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 18 august 2019 | |||||
Draw 0 | |||||
Friday, 23 august 2019 | |||||
Draw 0 | |||||
Saturday, 24 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 25 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 27 august 2019 | |||||
Draw 0 | |||||
Wednesday, 28 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 31 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 01 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 13 september 2019 | |||||
Draw 0 | |||||
Saturday, 14 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 15 september 2019 | |||||
Draw 0 | |||||
Tuesday, 17 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 18 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 21 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 22 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 27 september 2019 | |||||
Draw 0 | |||||
Saturday, 28 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 29 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 05 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 06 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 19 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 20 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 26 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 27 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 02 november 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 03 november 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 09 november 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 |
Estonian Cup - 8th Finals
Tuesday, 25 september 2018 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
Wednesday, 26 september 2018 | |||||
FT | Draw 0 |
Esiliiga A
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
Rakvere Tarvas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | ![]() |
Vaprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | ![]() |
Levadia II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | ![]() |
Flora II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | ![]() |
Elva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | ![]() |
Tammeka II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | ![]() |
K-Järve JK Järve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | ![]() |
Tartu Welco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | ![]() |
Tallinna Kalev II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | ![]() |
Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Meistriliiga
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
Kuressaare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | ![]() |
Tulevik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | ![]() |
Nõmme Kalju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | ![]() |
Flora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | ![]() |
Levadia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | ![]() |
Paide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | ![]() |
Tallinna Kalev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | ![]() |
Tammeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | ![]() |
Trans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | ![]() |
Maardu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|