China League One - League One
Saturday, 03 november 2018 | |||||
---|---|---|---|---|---|
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 | ||||
FT | Draw 0 |
CSL - Super League
Friday, 01 march 2019 | |||||
---|---|---|---|---|---|
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 02 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 03 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 08 march 2019 | |||||
Draw 0 | |||||
Saturday, 09 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 10 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 29 march 2019 | |||||
Draw 0 | |||||
Saturday, 30 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 31 march 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 05 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 06 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 07 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 12 april 2019 | |||||
Draw 0 | |||||
Saturday, 13 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 14 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 19 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 20 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 21 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 26 april 2019 | |||||
Draw 0 | |||||
Saturday, 27 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 28 april 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 04 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 05 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 10 may 2019 | |||||
Draw 0 | |||||
Saturday, 11 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 12 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 17 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 18 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 19 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 24 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 25 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 26 may 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 01 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 02 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 14 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 15 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 16 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 21 junio 2019 | |||||
Draw 0 | |||||
Saturday, 22 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 23 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 29 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 30 junio 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 01 july 2019 | |||||
Draw 0 | |||||
Friday, 05 july 2019 | |||||
Draw 0 | |||||
Saturday, 06 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 07 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 10 july 2019 | |||||
Draw 0 | |||||
Thursday, 11 july 2019 | |||||
Draw 0 | |||||
Friday, 12 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 13 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 16 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 17 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 20 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 21 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 27 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 28 july 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 02 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 03 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 06 august 2019 | |||||
Draw 0 | |||||
Wednesday, 07 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 08 august 2019 | |||||
Draw 0 | |||||
Saturday, 10 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 11 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 12 august 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 13 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 14 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 15 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 20 september 2019 | |||||
Draw 0 | |||||
Saturday, 21 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 22 september 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 18 october 2019 | |||||
Draw 0 | |||||
Saturday, 19 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 20 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 25 october 2019 | |||||
Draw 0 | |||||
Saturday, 26 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 27 october 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 22 november 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 23 november 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 27 november 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 01 december 2019 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 |
China League One
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
0 |
Wuhan Zall | 63 | 30 | 12 | 2 | 1 | 6 | 7 | 2 | 60 | 25 |
DDWWW
|
2 | ![]() |
+1 |
Shenzhen | 53 | 30 | 9 | 4 | 2 | 6 | 4 | 5 | 57 | 34 |
WLWWW
|
3 | ![]() |
-1 |
Hangzhou | 51 | 30 | 5 | 7 | 3 | 9 | 2 | 4 | 53 | 38 |
WDWWL
|
4 | ![]() |
+1 |
Beijing BG | 48 | 31 | 8 | 4 | 3 | 4 | 8 | 4 | 44 | 35 |
WDWWW
|
5 | ![]() |
-1 |
Qingdao Hainiu | 46 | 30 | 8 | 4 | 3 | 4 | 6 | 5 | 62 | 45 |
LWWLD
|
6 | ![]() |
0 |
Shijiazhuang Ever Bright | 45 | 30 | 6 | 6 | 3 | 6 | 3 | 6 | 43 | 38 |
WDWWL
|
7 | ![]() |
+1 |
Meizhou Hakka | 43 | 30 | 11 | 2 | 2 | 1 | 5 | 9 | 41 | 42 |
LDLWW
|
8 | ![]() |
+1 |
Heilongjiang Lava Spring | 41 | 30 | 6 | 6 | 3 | 4 | 5 | 6 | 37 | 33 |
DLDWW
|
9 | ![]() |
-2 |
Liaoning Kaixin | 41 | 30 | 8 | 2 | 5 | 3 | 6 | 6 | 35 | 44 |
WWWDL
|
10 | ![]() |
+2 |
Yanbian Funde | 38 | 30 | 7 | 3 | 5 | 4 | 2 | 9 | 34 | 36 |
DLLLW
|
11 | ![]() |
0 |
Shanghai Shenxin | 37 | 30 | 7 | 3 | 5 | 4 | 1 | 10 | 37 | 45 |
WWLLL
|
12 | ![]() |
-2 |
Zhejiang Yiteng | 37 | 30 | 9 | 3 | 3 | 1 | 4 | 10 | 43 | 53 |
LLDDL
|
13 | ![]() |
0 |
Nei Mongol Zhongyou | 34 | 30 | 8 | 2 | 5 | 2 | 2 | 11 | 36 | 54 |
LWLLD
|
14 | ![]() |
0 |
Meizhou Meixian Techand | 34 | 30 | 5 | 6 | 4 | 3 | 4 | 8 | 41 | 44 |
LDLLW
|
15 | ![]() |
0 |
Dalian Transcendence | 28 | 30 | 5 | 5 | 5 | 2 | 2 | 11 | 28 | 48 |
DLLLL
|
16 | ![]() |
0 |
Xinjiang Tianshan | 18 | 30 | 3 | 5 | 7 | 0 | 4 | 11 | 24 | 61 |
LWLLL
|
17 | ![]() |
0 |
Yongchang Junhao | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
D
|
CSL
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
Hebei CFFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | ![]() |
Wuhan Zall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | ![]() |
Tianjin Quanjian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | ![]() |
Chongqing Dangdai Lifan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | ![]() |
Shenzhen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | ![]() |
Shandong Luneng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | ![]() |
Guangzhou Evergrande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | ![]() |
Henan Jianye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | ![]() |
Beijing Guoan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | ![]() |
Jiangsu Suning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | ![]() |
Beijing Renhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | ![]() |
Dalian Yifang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
13 | ![]() |
Shanghai SIPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
14 | ![]() |
Shanghai Shenhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
15 | ![]() |
Tianjin Teda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
16 | ![]() |
Guangzhou R&F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Inter City league
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
+1 |
Tatung | 16 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 27 | 9 |
WWWWD
|
2 | ![]() |
-1 |
Taipower | 14 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 17 | 4 |
WWWDD
|
3 | ![]() |
0 |
Fu Jen University | 11 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 14 | 9 |
WDWDW
|
4 | ![]() |
+1 |
Royal Blues | 10 | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 10 | 9 |
LWWWD
|
5 | ![]() |
-1 |
NSTC | 7 | 6 | 1 | 0 | 2 | 1 | 1 | 1 | 8 | 17 |
WWLLD
|
6 | ![]() |
0 |
NTUPES | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | 10 |
LLLWL
|
7 | ![]() |
0 |
Ming Chuan University | 2 | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 8 | 19 |
DLLLD
|
8 | ![]() |
0 |
Tainan City | 1 | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 5 | 17 |
LLLLD
|