LFPB - Clausura Adecuación
Saturday, 22 july 2017 | |||||
---|---|---|---|---|---|
Draw 0 | |||||
Draw 0 | |||||
Sunday, 23 july 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 29 july 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 30 july 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 04 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 06 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 07 august 2017 | |||||
Draw 0 | |||||
Wednesday, 09 august 2017 | |||||
Draw 0 | |||||
Friday, 11 august 2017 | |||||
Draw 0 | |||||
Saturday, 12 august 2017 | |||||
Draw 0 | |||||
Sunday, 13 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 19 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 20 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 23 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 24 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 25 august 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 08 september 2017 | |||||
Draw 0 | |||||
Saturday, 09 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 10 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 16 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 17 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Saturday, 23 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 24 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 27 september 2017 | |||||
Draw 0 | |||||
Thursday, 28 september 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 29 september 2017 | |||||
Draw 0 | |||||
Saturday, 14 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 15 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Wednesday, 18 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Thursday, 19 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 20 october 2017 | |||||
Draw 0 | |||||
Sunday, 22 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 24 october 2017 | |||||
Draw 0 | |||||
Saturday, 28 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 29 october 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 30 october 2017 | |||||
Draw 0 | |||||
Saturday, 04 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 05 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 06 november 2017 | |||||
Draw 0 | |||||
Saturday, 11 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 12 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 13 november 2017 | |||||
Draw 0 | |||||
Saturday, 18 november 2017 | |||||
Draw 0 | |||||
Sunday, 19 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Tuesday, 21 november 2017 | |||||
Draw 0 | |||||
Saturday, 25 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 26 november 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 27 november 2017 | |||||
Draw 0 | |||||
Saturday, 02 december 2017 | |||||
Draw 0 | |||||
Sunday, 03 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Monday, 04 december 2017 | |||||
Draw 0 | |||||
Wednesday, 06 december 2017 | |||||
Draw 0 | |||||
Thursday, 07 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Friday, 08 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 10 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Sunday, 17 december 2017 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 | |||||
Draw 0 |
LFPB
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
Club Universitario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2 | ![]() |
Real Potosí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
3 | ![]() |
The Strongest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
4 | ![]() |
Sport Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
5 | ![]() |
Wilstermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
6 | ![]() |
Bolívar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
7 | ![]() |
Nacional Potosí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
8 | ![]() |
Guabirá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
9 | ![]() |
Oriente Petrolero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
10 | ![]() |
Blooming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
11 | ![]() |
San José | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
12 | ![]() |
Petrolero Yacuiba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Liga De Futbol Prof
HOME | AWAY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS | P | W | D | P | W | D | P | GF | GA | |||||
1 | ![]() |
0 |
The Strongest | 50 | 26 | 12 | 0 | 1 | 4 | 2 | 7 | 65 | 35 |
LWLWW
|
2 | ![]() |
0 |
Bolívar | 46 | 25 | 9 | 3 | 0 | 5 | 1 | 7 | 57 | 28 |
WWDLW
|
3 | ![]() |
+1 |
Always Ready | 45 | 25 | 10 | 1 | 2 | 4 | 2 | 6 | 49 | 36 |
LWDWW
|
4 | ![]() |
+1 |
Royal Pari | 43 | 25 | 9 | 1 | 2 | 4 | 3 | 6 | 41 | 34 |
WWDLW
|
5 | ![]() |
-2 |
Wilstermann | 42 | 25 | 7 | 4 | 2 | 5 | 2 | 5 | 36 | 27 |
WDDWL
|
6 | ![]() |
+3 |
Guabirá | 39 | 25 | 9 | 1 | 2 | 3 | 2 | 8 | 41 | 42 |
WWWDW
|
7 | ![]() |
-1 |
Municipal Vinto | 38 | 25 | 10 | 3 | 0 | 1 | 2 | 9 | 28 | 27 |
DLDWD
|
8 | ![]() |
-1 |
Blooming | 37 | 25 | 9 | 0 | 3 | 3 | 1 | 9 | 37 | 42 |
LLLWL
|
9 | ![]() |
-1 |
Nacional Potosí | 36 | 25 | 9 | 2 | 1 | 1 | 4 | 8 | 33 | 35 |
WLWWL
|
10 | ![]() |
0 |
Oriente Petrolero | 30 | 25 | 7 | 1 | 5 | 2 | 2 | 8 | 39 | 48 |
WDLLL
|
11 | ![]() |
0 |
Santa Cruz | 28 | 25 | 6 | 2 | 5 | 2 | 2 | 8 | 44 | 52 |
LLLDD
|
12 | ![]() |
0 |
Real Potosí | 23 | 25 | 5 | 2 | 6 | 1 | 3 | 8 | 35 | 55 |
DLDLL
|
13 | ![]() |
0 |
San José | 23 | 26 | 4 | 4 | 5 | 2 | 1 | 10 | 25 | 54 |
LLWLD
|
14 | ![]() |
0 |
Aurora | 20 | 25 | 5 | 4 | 3 | 0 | 1 | 12 | 22 | 37 |
LWWLD
|